SOPO Optical Communication Co, Ltd
ADD: JinDiDa Industry Zone, Langkou Industry Pak, Dalang Street, Longhua New District, Shenzhen, Kína
TEL: 86-0755-23124132
FAX: 86-755-23774378
Emial: 18818523155@163.com
mIllogh qonwI' qoSta' lang coating cham proprietary chut lulajpu'bogh QI'yaH-flux 'ej utilizes description 200 ghz jeD wavelength division multiplexer (dwdm)
description
mIllogh qonwI' qoSta' lang coating cham utilizes 200 ghz jeD wavelength division multiplexer (dwdm) 'ej chel DeSDu' itu wavelengths chagh proprietary chut lulajpu'bogh QI'yaH-flux baS micro optics packaging bonding chav optical. itu channel botlh wavelength, 'eS insertion loss, jen channel isolation, tev juS ghom, 'eS Hat sensitivity epoxy 'ej tlhab optical path DuHIvDI' 'oH. laH ngat wavelength chel ghap chagh qaStaHvIS telecommunication network pat.
feature
• 'eS Insertion Loss
• tev juS ghom
• jenwI' Channel Isolation
• jen Stability reliability 'ej
• epoxy-tlhab Optical Path
application
• channel chel ghap chagh
• dwdm Network
• wavlength He
• fiber Optical Amplifier
• catv fiberoptic pat
yIqaw Specifications
parameter | 4 channel | 8 channel | 16 channel | ||||||
mux | demux | mux | demux | mux | demux | ||||
channel Wavelength (nm) | itu 200 ghz Grid | ||||||||
wavelength Accuracy (nm) botlh | ±0.1 | ||||||||
channel Spacing (nm) | 100 | ||||||||
channel passband (@-0.5db bandwidth (nm) | andgt 0.25; | ||||||||
insertion Loss (db) | ≤1.6 | ≤3.5 | ≤5. 2 | ||||||
channel Uniformity (db) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
channel Ripple (db) | 0.3 | ||||||||
isolation (db) | adjacent | N/A | andgt 30; | N/A | andgt 30; | N/A | andgt 30; | ||
QI'yaH-adjacent | N/A | andgt 40; | N/A | andgt 40; | N/A | andgt 40; | |||
inertion Loss Hat Sensitivity (db ghap ℃) | andlt 0.005; | ||||||||
wavelength Hat (nm ghap ℃) Shifting | andlt 0.002; | ||||||||
polarization Dependent Loss (db) | andlt 0.1; | andlt 0.1; | andlt 0.15; | ||||||
polarization Mode dispersion | andlt 0.1; | ||||||||
directivity (db) | andgt 50; | ||||||||
chegh Loss (db) | andgt 45; | ||||||||
'aqroS HoS Handling (mw) | 300 | ||||||||
opterating Hat (℃) | -5~+75 | ||||||||
storage Hat (℃) | -40~85 | ||||||||
package dimension (mm) | l100 x_w80 x_h10 | l142 x_w102 x h14.5 |
chaq choH specifications Hutlh tu'.
wovbe' specification HurDaq connector jan.
ra' De'
DWDM | X | XX | X | XX | X | X | XX |
channel | mI' | configuration | 1st channel | fiber Segh | fiber 'ab | pa' ghap Connector | |
1 = 200 ghz | channel 04 = 4 | m = mux | 21 = ch21 | 1 bare fiber = | 1 = 1 m | 0 pagh = |
PDF
200 g hz dwdm module(4, 8, 16 channel)
description
mIllogh qonwI' qoSta' lang coating cham utilizes 100 ghz jeD wavelength division multiplexer (dwdm) 'ej chel DeSDu' itu wavelengths chagh proprietary chut lulajpu'bogh QI'yaH-flux baS micro optics packaging bonding chav optical. itu channel botlh wavelength, 'eS insertion loss, jen channel isolation, tev juS ghom, 'eS Hat sensitivity epoxy 'ej tlhab optical path DuHIvDI' 'oH. laH ngat wavelength chel ghap chagh qaStaHvIS telecommunication network pat.
yIqaw Specifications
parameter | 4 channel | 8 channel | 16 channel | ||||||
mux | demux | mux | demux | mux | demux | ||||
channel Wavelength (nm) | itu 100 ghz Grid | ||||||||
wavelength Accuracy (nm) botlh | ±0.1 | ||||||||
channel Spacing (nm) | 100 | ||||||||
channel passband (@-0.5db bandwidth (nm) | andgt 0.25; | ||||||||
insertion Loss (db) | ≤1.8 | ≤3.7 | ≤5. 5 | ||||||
channel Uniformity (db) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
channel Ripple (db) | 0.3 | ||||||||
isolation (db) | adjacent | N/A | andgt 30; | N/A | andgt 30; | N/A | andgt 30; | ||
QI'yaH-adjacent | N/A | andgt 40; | N/A | andgt 40; | N/A | andgt 40; | |||
inertion Loss Hat Sensitivity (db ghap ℃) | andlt 0.005; | ||||||||
wavelength Hat (nm ghap ℃) Shifting | andlt 0.002; | ||||||||
polarization Dependent Loss (db) | andlt 0.1; | andlt 0.1; | andlt 0.15; | ||||||
polarization Mode dispersion | andlt 0.1; | ||||||||
directivity (db) | andgt 50; | ||||||||
chegh Loss (db) | andgt 45; | ||||||||
'aqroS HoS Handling (mw) | 300 | ||||||||
opterating Hat (℃) | -5~+75 | ||||||||
storage Hat (℃) | -40~85 | ||||||||
package dimension (mm) | l100 x_w80 x_h10 | l142 x_w102 x h14.5 |
chaq choH specifications Hutlh tu'.
wovbe' specification HurDaq connector jan.
ra' De'
DWDM | X | XX | X | XX | X | X | XX |
channel | mI' | configuration | 1st channel | fiber Segh | fiber 'ab | pa' ghap Connector | |
1 = 100 ghz | channel 04 = 4 | m = mux | 21 = ch21 | 1 bare fiber = | 1 = 1 m | 0 pagh = |
PDF
100 ghz dwdm module(4, 8, 16 channel)
naQ range awg products, 50 ghz, 100 ghz 'ej 200 ghz awg DaH nobvam offers sopofiber. naDev generic specification 40-channel 100 ghz awg mux ghap demux 'ay' supplied lo' neH dwdm pat Dan maH.
chut lulajpu'bogh 'ay' lo' 'emvo' [taH-dwdm pat release ghom. HoS dissipation qaStaHvIS pIm je environmental jan nup, awg package le' chut lulajpu'bogh je reliable thermal mep 'eS conduction thermal selection 'ej yISeH awg Hat Qap pong oSrIq qaD heater peltier tec pagh lo' je thermistor Hat noch. laH wIv pIm input output fibers, such as sm fibers, MM fibers 'ej pm fiber pIm applications ghom. pIm package pIm products, inluding ABS box 'ej 19 "1u rackmount laH je offer maH.
optical Specification (Flattop awg).
parameter | je | spec | unit | ||
min | typ | max | |||
Channels mI' | 40 | ||||
mI' Channel Spacing | 100 ghz | 100 | ghz | ||
cha. botlh Wavelength | Se' itu. | [taH-ghom | nm | ||
Huv Channel passband | ±0.1 | nm | |||
wavelengthstability | wavelength Qagh Hoch channels 'ej polarization motlhbogh Hat 'aqroS range. | ±0.05 | nm | ||
-1 db Channel Bandwidth | HuvchoH channel bandwidth defined passband tu'lu'bej. Hoch channel | 0.4 | nm | ||
-3 db Channel Bandwidth | HuvchoH channel bandwidth defined passband tu'lu'bej. Hoch channel | 0.6 | nm | ||
optical Insertion Loss DeSDu' itu grid | defined je minimum transmission DeSDu' itu wavelength Hoch channels. Hoch channel, DeSDu' Hoch Hat je polarizations. | 4.5 | 6.0 | db | |
adjacent Channel Isolation | insertion loss difference vo' qej transmission legh itu grid wavelength nIv HoS, polarizations Hoch, 'emvo' itu ghom adjacent channels. | 25 | db | ||
QI'yaH-Adjacent, Channel isolation | insertion loss difference vo' qej transmission legh itu grid wavelength nIv HoS, polarizations Hoch, 'emvo' itu ghom nonadjacent channels. | 30 | db | ||
total Channel Isolation | total cumulative insertion loss difference vo' qej transmission legh itu grid wavelength nIv HoS, polarizations Hoch, itu ghom Hoch latlh channels, adjacent channels DaH nobvam 'emvo'. | 22 | db | ||
insertion Loss Uniformity | insertion loss tuq qun 'emvo' itu across Hoch channels, polarizations je Hat 'aqroS range. | 1.0 | 1.5 | db | |
directivity (mux neH) | wIj HoS vay' channel (qen, Hatlh yoS channel n) qaStaHvIS HoS vo' input channel n ratio | 40 | db | ||
insertion Loss Ripple | 'aqroS vay' optical loss across itu ghom, veH lang, DeSDu' Hoch rut mutlha'taH channel Hoch excluding minima vay' 'ej | 0.5 | db | ||
optical loss chegh | input andamp; output rut mutlha'taH | 40 | db | ||
pdl ghap Polarization Dependent Loss neH Huv channel ghom | qaStaHvIS itu ghom 'aD worst-case lo'laHghach | 0.3 | 0.5 | db | |
polarization Mode dispersion | 0.5 | p | |||
'aqroS HoS Optical | 23 | dbm | |||
mux ghap demux input ghap output range jIH | -35 | +23 | dbm |
worst case 'oS il rIn +/-0 .1nm Qorwagh around itu wavelength
'aD pdl motlhbogh polarization rIn +/-0.1nm Qorwagh around itu wavelength.
ra' 'ay' ngoq Sequence
AWG | X | XX | X | XXX | X | X | X | XX |
ghom | Channels mI' | spacing | 1st channel | filter tu'lu'bej | package | fiber 'ab | pa' ghap Connector | |
[taH = [taH-ghom l = l-ghom d [taH + l-ghom = Customize x = | 16 = 16-CH 32 = 32-CH 40 = 40-CH 48 = 48-CH xx le' = | 1 = 100 G 2 = 200 G 5 = 50 G x le' = | C60 = C60 H59 = H59 C59 = C59 H58 = H58 xxx = le' | g = Gaussian b Broad gaussiar = f yor HapwIj = | m bobcho' = r = Rack x le' = | 1 = 0.5 m 2 = 1 m 3 = 1.5 m 4 = 2 m 5 = 2.5 m 6 = 3 m s = per | 0 pagh = 1 FC GHAP APC = 2 FC GHAP PC = 3 SC GHAP APC = 4 SC GHAP PC = 5 LC GHAP APC = 6 LC GHAP PC = 7 ST GHAP UPC = s = per |
leveraging tev SIQpu'bogh 'ej expertise, sopo vIngIl known je largest manufacturers 4,8,16,40-ch 10 g, 100 g, 200 g hz fiber optic 'ay' dwdm mux demux bobcho' pat jen laHlIj 'ej 'eS 'ay' products 'ej pov chavmoH wa'. DubelmoHchugh tlhab qutlh products, qaStaHvIS jungwoq vo' laSvargh chenmoH je'.
SoQ: JinDiDa Industry Zone, Langkou Industry Pak, Dalang Street, Longhua New District, Shenzhen, Kína
ghogh HablI': +86-755-23124132
nav: 86-755-23774378
email: 18818523155@163.com